Caster Top Fittings (Stems)
Carpin offers a variety of stems, fittings, and top plates that permit casters to be attached to furniture.
The threaded stem (or bolt stem) screws into a T-nut or other threaded insert, and is commonly used with tables, carts, and metal furniture. Threaded stems are typically not recommended for use on chairs because with extended use the threaded stem can eventually become unscrewed.
Friction ring stems, popular for use in office furniture, consist of a smooth metal metal stem and an inner spring ring that compresses when the caster is inserted into the receptacle, thus providing sufficient holding power. Friction ring stems are highly economical and easily inserted and removed, making them ideal for use in plastic chair bases or tubular furniture.
Rectangular top plates get fastened to the bottom of the furniture and are most commonly found on credenzas, carts, and case goods.
Pintle stems (AKA bat-handle stems) require specially designed sockets. Pintle stems are mostly used in wood furniture to provide a more permanent mounting solution than friction ring stems.
Shown below are some common configurations:
Threaded Stem
Special threads and lengths are available upon request.
| Product | Specifications | |
|---|---|---|
| Thread (A) | Length (B) | |
| 1/4-20 x 1” long threaded caster stem | 1/4-20 | 1” |
| M6 x 20mm long threaded caster stem | M6 | 20mm |
| 5/16 x 1/2” long threaded caster stem | 5/16-18 | 1/2” |
| 5/16 x 5/8” long threaded caster stem | 5/16-18 | 5/8” |
| 5/16 x 1” long threaded caster stem | 5/16-18 | 1” |
| M8 x 12mm long threaded caster stem | M8 | 12mm |
| M8 x 25mm long threaded caster stem | M8 | 25mm |
| 3/8 x 1/2” long threaded caster stem | 3/8-16 | 1/2” |
| 3/8 x 5/8” long threaded caster stem | 3/8-16 | 5/8” |
| 3/8 x 3/4” long threaded caster stem | 3/8-16 | 3/4” |
| 3/8 x 1” long threaded caster stem | 3/8-16 | 1” |
| M10 x 12mm long threaded caster stem | M10 | 15mm |
| M10 x 25mm long threaded caster stem | M10 | 25mm |
Friction Ring Stem (Grip Ring)
Special sizes are available upon request.
| Product | Specifications | |
|---|---|---|
| Diameter (A) | Length (B) | |
| 8x19mm Friction ring (grip ring) caster stem | 8mm (0.3”) | 19mm (3/4”) |
| 10x22mm Friction ring (grip ring) caster stem | 10mm (3/8”) | 22mm (7/8”) |
| 11x22mm Friction ring (grip ring) caster stem | 11mm (7/16”) | 22mm (7/8”) |
| 11x25mm Friction ring (grip ring) caster stem | 11mm (7/16”) | 25mm (1”) |
| 11x35mm Friction ring (grip ring) caster stem | 11mm (7/16”) | 35mm (1-3/8”) |
In addition to the standard configurations shown above, Carpin can customize a solution to meet your specific application requirements. Please contact us today to learn more.