Adjustable glides with metal base from Carpin provide an inexpensive leveling solution for many different applications, including desks, tables, shelving units, filing cabinets, racks, workbenches, non-movable chairs, and more.
Carpin adjustable glides with metal base levels and balances while delivering a cushioning effect that reduces noise and vibration, while allowing furniture to glide more easily on both carpeted and non-carpeted surfaces.
The threaded stems insert into various receptacles, including T-nuts, threaded adapters, and tapped holes on table bases. The exposed portion of the glide can be easily adjusted by rotating the threaded stem clockwise or counter-clockwise, enabling a table or desk to be easily adjusted to sit flat and balanced on uneven flooring surfaces.
These adjustable glides are made from high-quality black polyethylene (PE) which is injected molded into a metal shell that firmly holds the threaded stem in place to prevent it from spinning. The PE plastic material engulfs the threaded stem and its flexibility serves to dampen vibration. The steel base is made from carbon steel and provides a smooth surface so furniture can slide easily across carpet while also reducing abrasion to rougher flooring surfaces such as concrete and ceramic tile. These glides are not recommended for use in wet environments or wet flooring.
With Series 054 adjustable glides, the metal shell is constructed using plated steel or stainless steel. While not providing the decorative look of nickel or black oxide, plated steel or stainless steel construction is more corrosion resistant and better suited for damp environments.
Shown below are some common configurations:
Series 053
Adjustable Glides with Metal Base: 7/8″ dia. base
| Product | Threaded Stem | Base | |||
|---|---|---|---|---|---|
| Thread Size (T) | Thread Length (L) | Stem Finish | Base Diameter (A) | Base Finish | |
| Adjustable Glides with 7/8" Metal Base, 1/4-20 x 1/2" stem | 1/4-20 | 1/2" | 7/8" | ||
| Adjustable Glides with 7/8" Metal Base, 1/4-20 x 3/4" stem | 1/4-20 | 3/4" | Zinc | 7/8" | Zinc |
| Adjustable Glides with 7/8" Metal Base, 1/4-20 x 1" stem | 1/4-20 | 1" | or | 7/8" | or |
| Adjustable Glides with 7/8" Metal Base, 1/4-20 x 1-1/2" stem | 1/4-20 | 1-1/2" | Black | 7/8" | Black |
| Adjustable Glides with 7/8" Metal Base, 5/16-18 x 1" stem | 5/16-18 | 1" | Oxide | 7/8" | Oxide |
| Adjustable Glides with 7/8" Metal Base, 5/16-18 x 1-1/2" stem | 5/16-18 | 1-1/2" | 7/8" | ||
| Other sizes are available upon request | |||||
Series 054
Adjustable Glides with Metal Base: 1-1/16″ dia. base
| Product | Threaded Stem | Base | |||
|---|---|---|---|---|---|
| Thread Size (T) | Thread Length (L) | Stem Finish | Base Diameter (A) | Base Finish | |
| Adjustable Glides with 1-1/16" Metal Base, 1/4-20 x 1/2" stem | 1/4-20 | 1/2" | 1-1/16" | Zinc | |
| Adjustable Glides with 1-1/16" Metal Base, 1/4-20 x 3/4" stem | 1/4-20 | 3/4" | Zinc | 1-1/16" | or |
| Adjustable Glides with 1-1/16" Metal Base, 1/4-20 x 1" stem | 1/4-20 | 1" | or | 1-1/16" | Black Oxide |
| Adjustable Glides with 1-1/16" Metal Base, 1/4-20 x 1-1/2" stem | 1/4-20 | 1-1/2" | Black | 1-1/16" | or |
| Adjustable Glides with 1-1/16" Metal Base, 5/16-18 x 1" stem | 5/16-18 | 1" | Oxide | 1-1/16" | Stainless Steel |
| Adjustable Glides with 1-1/16" Metal Base, 5/16-18 x 1-1/2" stem | 5/16-18 | 1-1/2" | 1-1/16" | ||
| Other sizes are available upon request | |||||
Series 055
Adjustable Glides with Metal Base: 1-1/4″ dia. base
| Product | Threaded Stem | Base | |||
|---|---|---|---|---|---|
| Thread Size (T) | Thread Length (L) | Stem Finish | Base Diameter (A) | Base Finish | |
| Adjustable Glides with 1-1/4" Metal Base, 1/4-20 x 1/2" stem | 1/4-20 | 1/2" | 1-1/4" | ||
| Adjustable Glides with 1-1/4" Metal Base, 1/4-20 x 1" stem | 1/4-20 | 1" | Zinc | 1-1/4" | Zinc |
| Adjustable Glides with 1-1/4" Metal Base, 1/4-20 x 1-1/2" stem | 1/4-20 | 1-1/2" | or | 1-1/4" | or |
| Adjustable Glides with 1-1/4" Metal Base, 5/16-18 x 1/2" stem | 5/16-18 | 1/2" | Black | 1-1/4" | Black |
| Adjustable Glides with 1-1/4" Metal Base, 5/16-18 x 1" stem | 5/16-18 | 1" | Oxide | 1-1/4" | Oxide |
| Adjustable Glides with 1-1/4" Metal Base, 3/8-16 x 1/2" stem | 3/8-16 | 1/2" | 1-1/4" | ||
| Adjustable Glides with 1-1/4" Metal Base, 3/8-16 x 1" stem | 3/8-16 | 1" | 1-1/4" | ||
| Adjustable Glides with 1-1/4" Metal Base, 3/8-16 x 1-1/2" stem | 3/8-16 | 1-1/2" | 1-1/4" | ||
| Other sizes are available upon request | |||||
In addition to the standard configurations shown above, Carpin can customize a solution to meet your specific application requirements. For more information on adjustable glides with metal base, please contact us or complete our application questionnaire today.
Related Products
Adjustable Glides Emperor & Empress Swivel & Non-swivel
View More
Adjustable Glides Heavy Duty “Hank“ Non-swivel & Swivel
View More
Adjustable Glides with Plastic Base
View More
Adjustable Glides Low Profile Swivel & Non-swivel
View More
Adjustable Glides with Felt Base
View More
Marquis Adjustable Swivel School Glides
View More
Assorted Adjustable Glides
View More