Made of hardened high carbon spring steel, Carpin’s metal tube closures provide an attractive and reliable solution for enclosing the ends of metal tubes.
Carpin offers metal tube enclosures that feature ‘turned in’ spring legs that press against the ID of the tube to securely hold the end cap in place.
An alternative version of the metal tube enclosure uses ‘turned back’ prongs to offer a sharper bite into the ID of the tube, thus providing enhanced holding power while attractively concealing the cut edge of the tube.
Metal tube enclosures are commonly used to cap off the ends of tubular furniture and shelving products.
Shown below are some common configurations:
Metal Tube Closures
Custom sizes and styles are available upon request.
Special coatings are available upon request.
| Product | fits tubing | prongs | finish | |
|---|---|---|---|---|
| tubing OD (A) | tubing wall thickness | |||
| Metal Tube Closures for 5/8" round tube | 5/8" | 14 ga | Turned in | |
| Metal Tube Closures for 5/8" round tube | 5/8" | 16-18 ga | Turned in | |
| Metal Tube Closures for 5/8" round tube | 5/8" | 19 ga | Turned in | |
| Metal Tube Closures for 3/4" round tube | 3/4" | 16-18 ga | Turned in | heat treated |
| Metal Tube Closures for 3/4" square tube | 3/4" | 16-18 ga | Turned in | |
| Metal Tube Closures for 13/16" square tube, turned back prongs | 13/16" | 16-18 ga | Turned back | |
| Metal Tube Closures for 7/8" round tube | 7/8" | 16-18 ga | Turned in | nickel plate |
| Metal Tube Closures for 7/8" round tube, turned back prongs | 7/8" | 16-18 ga | Turned back | |
| Metal Tube Closures for 7/8" square tube, turned back prongs | 7/8" | 16-18 ga | Turned back | |
| Metal Tube Closures for 1" round tube | 1" | 14-18 ga | Turned in | chrome plating |
| Metal Tube Closures for 1" round tube, turned back prongs | 1" | 14-16 ga | Turned back | |
| Metal Tube Closures for 1" round tube, turned back prongs | 1" | 16-18 ga | Turned back | |
| Metal Tube Closures for 1" square tube, turned back prongs | 1" | 16-18 ga | Turned back | rack plating |
| Metal Tube Closures for 1-1/8" round tube | 1-1/8" | 14-18 ga | Turned in | |
| Metal Tube Closures for 1-1/8" round tube, turned back prongs | 1-1/8" | 14-18 ga | Turned back | |
| Metal Tube Closures for 1-1/4" round tube | 1-1/4" | 16-18 ga | Turned in | |
| Metal Tube Closures for 1-1/4" round tube, turned back prongs | 1-1/4" | 14 ga | Turned back | |
| Metal Tube Closures for 1-1/4" round tube, turned back prongs | 1-1/4" | 16-18 ga | Turned back | |
| Metal Tube Closures for 1-1/2" round tube | 1-1/2" | 12-18 ga | Turned in | |
| Metal Tube Closures for 1-1/2" round tube, turned back prongs | 1-1/2" | 12-18 ga | Turned back | |
| Metal Tube Closures for 2" round tube, turned back prongs | 2" | 16-18 ga | Turned back | |
In addition to the standard configurations shown above, Carpin can customize a solution to meet your specific application requirements. Please contact us today to learn more.